Jump to Access Sites:
Wish List
2008 ACCESS Wish List
| Big Bucks | Name the Gymatorium |
| $100,000 | Name a classroom |
| $100,000 | Challenge grant to raise $150K; individuals & corps 08-09 |
| $35,000 | Name the Technology Resource Lab |
| $30,000 | Name a therapy gym |
| $25,000 | Name the Mobile Lab |
| $20,000 | Sponsor the Website |
| $20,000 | Sponsor Starry Starry Night |
| $10,000 | Technology Partner |
| $7,000 | Scholarship one year at ACCESS |
| $5,000 | Eagle sponsor for Golf Tournament |
| $5,000 | Sponsor Summer Celebration |
| $3,500 | ½ scholarship for one year at ACCESS |
| $1,500 | Name a garden area |
| $1,000 | Individual yearly donation, ACCESS Stewards |
| $500 | Booster Club uniform sponsor |
| $250 | Classroom sponsor of field trips, you choose class |
| $100 | Special Olympics sponsor child at state competition |
ACCESS Group, Inc.
10618 Breckenridge Drive
Little Rock, AR 72211
501-217-8600









.jpg)


